<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New Technique to See Neurons in 3-D</title>
	<atom:link href="http://whatisartificialintelligence.com/839/new-technique-to-see-neurons-in-3-d/feed/" rel="self" type="application/rss+xml" />
	<link>http://whatisartificialintelligence.com/839/new-technique-to-see-neurons-in-3-d/</link>
	<description>A Blog Dedicated to Artificial Intelligence Technology &#38; News.</description>
	<lastBuildDate>Tue, 10 Apr 2012 21:58:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: RebeccaHudson</title>
		<link>http://whatisartificialintelligence.com/839/new-technique-to-see-neurons-in-3-d/comment-page-1/#comment-1619</link>
		<dc:creator>RebeccaHudson</dc:creator>
		<pubDate>Fri, 10 Dec 2010 03:09:52 +0000</pubDate>
		<guid isPermaLink="false">http://whatisartificialintelligence.com/?p=839#comment-1619</guid>
		<description>If you want to buy a car, you would have to get the &lt;a href=&quot;http://bestfinance-blog.com/topics/credit-loans&quot; rel=&quot;nofollow&quot;&gt;credit loans&lt;/a&gt;. Furthermore, my brother all the time uses a collateral loan, which seems to be the most firm.</description>
		<content:encoded><![CDATA[<p>If you want to buy a car, you would have to get the <a href="http://bestfinance-blog.com/topics/credit-loans" rel="nofollow">credit loans</a>. Furthermore, my brother all the time uses a collateral loan, which seems to be the most firm.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anbuinfosys</title>
		<link>http://whatisartificialintelligence.com/839/new-technique-to-see-neurons-in-3-d/comment-page-1/#comment-1014</link>
		<dc:creator>Anbuinfosys</dc:creator>
		<pubDate>Tue, 26 Jan 2010 12:57:18 +0000</pubDate>
		<guid isPermaLink="false">http://whatisartificialintelligence.com/?p=839#comment-1014</guid>
		<description>Here i found a good demonstration of Electron cryotomography. This is a very useful study about Human Brain.</description>
		<content:encoded><![CDATA[<p>Here i found a good demonstration of Electron cryotomography. This is a very useful study about Human Brain.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: asvd</title>
		<link>http://whatisartificialintelligence.com/839/new-technique-to-see-neurons-in-3-d/comment-page-1/#comment-1013</link>
		<dc:creator>asvd</dc:creator>
		<pubDate>Tue, 26 Jan 2010 12:50:42 +0000</pubDate>
		<guid isPermaLink="false">http://whatisartificialintelligence.com/?p=839#comment-1013</guid>
		<description>Technology has improved a lot. It&#039;s surprising to think that we can see the micro part of our body in 3D</description>
		<content:encoded><![CDATA[<p>Technology has improved a lot. It&#8217;s surprising to think that we can see the micro part of our body in 3D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Asha</title>
		<link>http://whatisartificialintelligence.com/839/new-technique-to-see-neurons-in-3-d/comment-page-1/#comment-1012</link>
		<dc:creator>Asha</dc:creator>
		<pubDate>Tue, 26 Jan 2010 12:50:36 +0000</pubDate>
		<guid isPermaLink="false">http://whatisartificialintelligence.com/?p=839#comment-1012</guid>
		<description>This article is about electron cryotomography. Very interesting one</description>
		<content:encoded><![CDATA[<p>This article is about electron cryotomography. Very interesting one</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: raja</title>
		<link>http://whatisartificialintelligence.com/839/new-technique-to-see-neurons-in-3-d/comment-page-1/#comment-1011</link>
		<dc:creator>raja</dc:creator>
		<pubDate>Tue, 26 Jan 2010 12:50:16 +0000</pubDate>
		<guid isPermaLink="false">http://whatisartificialintelligence.com/?p=839#comment-1011</guid>
		<description>nice article</description>
		<content:encoded><![CDATA[<p>nice article</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: deepan</title>
		<link>http://whatisartificialintelligence.com/839/new-technique-to-see-neurons-in-3-d/comment-page-1/#comment-1010</link>
		<dc:creator>deepan</dc:creator>
		<pubDate>Tue, 26 Jan 2010 12:49:11 +0000</pubDate>
		<guid isPermaLink="false">http://whatisartificialintelligence.com/?p=839#comment-1010</guid>
		<description>Nice one! That’ll have a serious impact on the study of the human brain.</description>
		<content:encoded><![CDATA[<p>Nice one! That’ll have a serious impact on the study of the human brain.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RM</title>
		<link>http://whatisartificialintelligence.com/839/new-technique-to-see-neurons-in-3-d/comment-page-1/#comment-1009</link>
		<dc:creator>RM</dc:creator>
		<pubDate>Tue, 26 Jan 2010 12:45:13 +0000</pubDate>
		<guid isPermaLink="false">http://whatisartificialintelligence.com/?p=839#comment-1009</guid>
		<description>Nice one! That&#039;ll have a serious impact on the study of the human brain.</description>
		<content:encoded><![CDATA[<p>Nice one! That&#8217;ll have a serious impact on the study of the human brain.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken</title>
		<link>http://whatisartificialintelligence.com/839/new-technique-to-see-neurons-in-3-d/comment-page-1/#comment-1008</link>
		<dc:creator>Ken</dc:creator>
		<pubDate>Tue, 26 Jan 2010 12:40:20 +0000</pubDate>
		<guid isPermaLink="false">http://whatisartificialintelligence.com/?p=839#comment-1008</guid>
		<description>Thats crazy! I can&#039;t believe they can do stuff like this.</description>
		<content:encoded><![CDATA[<p>Thats crazy! I can&#8217;t believe they can do stuff like this.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

