<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Blue and Red Effect on Cognitive Task Performance</title>
	<atom:link href="http://whatisartificialintelligence.com/862/blue-and-red-effect-on-cognitive-task-performance/feed/" rel="self" type="application/rss+xml" />
	<link>http://whatisartificialintelligence.com/862/blue-and-red-effect-on-cognitive-task-performance/</link>
	<description>A Blog Dedicated to Artificial Intelligence Technology &#38; News.</description>
	<lastBuildDate>Wed, 02 Nov 2011 20:37:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: afifa sadiqa</title>
		<link>http://whatisartificialintelligence.com/862/blue-and-red-effect-on-cognitive-task-performance/comment-page-1/#comment-1116</link>
		<dc:creator>afifa sadiqa</dc:creator>
		<pubDate>Fri, 05 Feb 2010 03:12:53 +0000</pubDate>
		<guid isPermaLink="false">http://whatisartificialintelligence.com/?p=862#comment-1116</guid>
		<description>amazing article, what a good idea really color can do a magic, thanks for sharing article</description>
		<content:encoded><![CDATA[<p>amazing article, what a good idea really color can do a magic, thanks for sharing article</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: smee</title>
		<link>http://whatisartificialintelligence.com/862/blue-and-red-effect-on-cognitive-task-performance/comment-page-1/#comment-1113</link>
		<dc:creator>smee</dc:creator>
		<pubDate>Fri, 05 Feb 2010 02:42:59 +0000</pubDate>
		<guid isPermaLink="false">http://whatisartificialintelligence.com/?p=862#comment-1113</guid>
		<description>Very interesting article..Definitely colors can do magic in our memories through our brain.I am waiting to read more articles like this...Thank you.....</description>
		<content:encoded><![CDATA[<p>Very interesting article..Definitely colors can do magic in our memories through our brain.I am waiting to read more articles like this&#8230;Thank you&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: surendart</title>
		<link>http://whatisartificialintelligence.com/862/blue-and-red-effect-on-cognitive-task-performance/comment-page-1/#comment-1110</link>
		<dc:creator>surendart</dc:creator>
		<pubDate>Fri, 05 Feb 2010 02:26:36 +0000</pubDate>
		<guid isPermaLink="false">http://whatisartificialintelligence.com/?p=862#comment-1110</guid>
		<description>A great effort and an interesting article to read and learn the new technologies.</description>
		<content:encoded><![CDATA[<p>A great effort and an interesting article to read and learn the new technologies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: surendart</title>
		<link>http://whatisartificialintelligence.com/862/blue-and-red-effect-on-cognitive-task-performance/comment-page-1/#comment-1109</link>
		<dc:creator>surendart</dc:creator>
		<pubDate>Fri, 05 Feb 2010 02:25:19 +0000</pubDate>
		<guid isPermaLink="false">http://whatisartificialintelligence.com/?p=862#comment-1109</guid>
		<description>Mind Blowing article and its innovative idea is awesome.</description>
		<content:encoded><![CDATA[<p>Mind Blowing article and its innovative idea is awesome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: unni</title>
		<link>http://whatisartificialintelligence.com/862/blue-and-red-effect-on-cognitive-task-performance/comment-page-1/#comment-1107</link>
		<dc:creator>unni</dc:creator>
		<pubDate>Fri, 05 Feb 2010 02:19:11 +0000</pubDate>
		<guid isPermaLink="false">http://whatisartificialintelligence.com/?p=862#comment-1107</guid>
		<description>It is a very interesting article. It uses very good english and also simple to understand.</description>
		<content:encoded><![CDATA[<p>It is a very interesting article. It uses very good english and also simple to understand.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

