<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>What is Artificial Intelligence? &#187; AI News</title>
	<atom:link href="http://whatisartificialintelligence.com/category/ai-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://whatisartificialintelligence.com</link>
	<description>A Blog Dedicated to Artificial Intelligence Technology &#38; News.</description>
	<lastBuildDate>Tue, 13 Jul 2010 04:19:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>TalkTalk &#8211; The Search Engine of the Future?</title>
		<link>http://whatisartificialintelligence.com/1092/talktalk-the-search-engine-of-the-future/</link>
		<comments>http://whatisartificialintelligence.com/1092/talktalk-the-search-engine-of-the-future/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 09:10:28 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[AI News]]></category>
		<category><![CDATA[Artificial Intelligence and Software]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Yahoo]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[News Search]]></category>
		<category><![CDATA[Search Engine]]></category>
		<category><![CDATA[Search Engines Google]]></category>
		<category><![CDATA[Search Google]]></category>
		<category><![CDATA[Search Yahoo]]></category>
		<category><![CDATA[Talktalk]]></category>
		<category><![CDATA[University Librarian]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://whatisartificialintelligence.com/?p=1092</guid>
		<description><![CDATA[Probably one of the most sought after and most anticipated to improve tremendously in the future would be the search engines. Google, Yahoo and Bing are yet the top 3 search engines in terms of the number of users and speed of data today. But these two criteria and others, will no longer be the [...]]]></description>
		<wfw:commentRss>http://whatisartificialintelligence.com/1092/talktalk-the-search-engine-of-the-future/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Nexi: Developing Trust with a Humanoid</title>
		<link>http://whatisartificialintelligence.com/1089/nexi-developing-trust-with-a-humanoid/</link>
		<comments>http://whatisartificialintelligence.com/1089/nexi-developing-trust-with-a-humanoid/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 03:22:35 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[AI News]]></category>
		<category><![CDATA[Artificial Intelligence and Robotics]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Body Gestures]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Cornell]]></category>
		<category><![CDATA[Curiosity]]></category>
		<category><![CDATA[David Pizarro]]></category>
		<category><![CDATA[Developing Trust]]></category>
		<category><![CDATA[Economist]]></category>
		<category><![CDATA[Fields Of Psychology]]></category>
		<category><![CDATA[Gesture]]></category>
		<category><![CDATA[Humanoid]]></category>
		<category><![CDATA[Interdisciplinary Study]]></category>
		<category><![CDATA[National Science Foundation]]></category>
		<category><![CDATA[Nexi]]></category>
		<category><![CDATA[Personal Robots]]></category>
		<category><![CDATA[Psychologist]]></category>
		<category><![CDATA[Robot]]></category>
		<category><![CDATA[Robotics]]></category>
		<category><![CDATA[Robots Group]]></category>
		<category><![CDATA[Stranger]]></category>
		<category><![CDATA[Trustworthiness]]></category>

		<guid isPermaLink="false">http://whatisartificialintelligence.com/?p=1089</guid>
		<description><![CDATA[Would you trust a stranger? Maybe not, or maybe yes, at some point. But would you let a humanoid teach you how humans develop their trust to strangers? Probably, out of curiosity, you would say "Yes!" But, this is in fact, true and an on-going study among experts from the fields of psychology, robotics and [...]]]></description>
		<wfw:commentRss>http://whatisartificialintelligence.com/1089/nexi-developing-trust-with-a-humanoid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 Israel Students Developed an Optical Radar System for the Blind</title>
		<link>http://whatisartificialintelligence.com/1086/2-israel-students-developed-an-optical-radar-system-for-the-blind/</link>
		<comments>http://whatisartificialintelligence.com/1086/2-israel-students-developed-an-optical-radar-system-for-the-blind/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 08:25:17 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[AI News]]></category>
		<category><![CDATA[Artificial Intelligence and Software]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Aids]]></category>
		<category><![CDATA[Aim Help]]></category>
		<category><![CDATA[Angles]]></category>
		<category><![CDATA[Ben Gurion University]]></category>
		<category><![CDATA[Ben Gurion University Of The Negev]]></category>
		<category><![CDATA[Computer Brain]]></category>
		<category><![CDATA[Computer Engineering]]></category>
		<category><![CDATA[Curriculum]]></category>
		<category><![CDATA[Engineering Students]]></category>
		<category><![CDATA[Extent]]></category>
		<category><![CDATA[Human Eye]]></category>
		<category><![CDATA[Israel Students]]></category>
		<category><![CDATA[Laser Light Source]]></category>
		<category><![CDATA[Obstacles]]></category>
		<category><![CDATA[Radar System]]></category>
		<category><![CDATA[Signals]]></category>
		<category><![CDATA[Student Projects]]></category>
		<category><![CDATA[Surroundings]]></category>
		<category><![CDATA[University Of The Negev]]></category>
		<category><![CDATA[Video Cameras]]></category>

		<guid isPermaLink="false">http://whatisartificialintelligence.com/?p=1086</guid>
		<description><![CDATA[There about 40 to 45 million blind people in the world, than the available affordable blind devices in the market today. Each of these devices have both advantages and disadvantages, but each aim to help the blind avoid obstacles. The latest is the new optical radar system, developed by two engineering students of Ben-Gurion University [...]]]></description>
		<wfw:commentRss>http://whatisartificialintelligence.com/1086/2-israel-students-developed-an-optical-radar-system-for-the-blind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Robotics: New RDS R3 Version Available for Free!</title>
		<link>http://whatisartificialintelligence.com/1078/microsoft-robotics-new-rds-r3-version-available-for-free/</link>
		<comments>http://whatisartificialintelligence.com/1078/microsoft-robotics-new-rds-r3-version-available-for-free/#comments</comments>
		<pubDate>Mon, 31 May 2010 03:20:00 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[AI News]]></category>
		<category><![CDATA[Artificial Intelligence and Robotics]]></category>
		<category><![CDATA[Artificial Intelligence and Software]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Questions]]></category>
		<category><![CDATA[Charitable Act]]></category>
		<category><![CDATA[Charity]]></category>
		<category><![CDATA[Conventional Programming]]></category>
		<category><![CDATA[Developer Studio]]></category>
		<category><![CDATA[Development Tools]]></category>
		<category><![CDATA[Download Microsoft]]></category>
		<category><![CDATA[Driven Applications]]></category>
		<category><![CDATA[Enthusiasts]]></category>
		<category><![CDATA[Industrial Developers]]></category>
		<category><![CDATA[New Era]]></category>
		<category><![CDATA[New Technology]]></category>
		<category><![CDATA[Philosophies]]></category>
		<category><![CDATA[Previous Versions]]></category>
		<category><![CDATA[Programming Framework]]></category>
		<category><![CDATA[Programming Model]]></category>
		<category><![CDATA[Rds Software]]></category>
		<category><![CDATA[Robot]]></category>
		<category><![CDATA[Robotics Technology]]></category>
		<category><![CDATA[Robots]]></category>
		<category><![CDATA[Skill Transfer]]></category>
		<category><![CDATA[Technology New]]></category>
		<category><![CDATA[Visual Programming Interface]]></category>

		<guid isPermaLink="false">http://whatisartificialintelligence.com/?p=1078</guid>
		<description><![CDATA[Who would not like a treat? Something free that's worth a thousand bucks when actually sold. Yes, and it's Microsoft Robotics giving away its RDS software to anyone... no restrictions... for FREE! What's an RDS by the way? It's Microsoft Robotics platform for developing your own robot using its Robotics Developer Studio (RDS). The new [...]]]></description>
		<wfw:commentRss>http://whatisartificialintelligence.com/1078/microsoft-robotics-new-rds-r3-version-available-for-free/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>World&#8217;s First Evolutionary Circuit Brain Computing</title>
		<link>http://whatisartificialintelligence.com/1071/worlds-first-evolutionary-circuit-brain-computing/</link>
		<comments>http://whatisartificialintelligence.com/1071/worlds-first-evolutionary-circuit-brain-computing/#comments</comments>
		<pubDate>Fri, 14 May 2010 10:21:06 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[AI News]]></category>
		<category><![CDATA[Brain Science]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Algorithms]]></category>
		<category><![CDATA[Bandyopadhyay]]></category>
		<category><![CDATA[Brain Circuit]]></category>
		<category><![CDATA[Brain Works]]></category>
		<category><![CDATA[Brains]]></category>
		<category><![CDATA[Computer Circuit]]></category>
		<category><![CDATA[Department Of Physics]]></category>
		<category><![CDATA[Fastest Supercomputers]]></category>
		<category><![CDATA[Human Brain]]></category>
		<category><![CDATA[Information And Communication Technology]]></category>
		<category><![CDATA[Materials Science]]></category>
		<category><![CDATA[Michigan Technological University]]></category>
		<category><![CDATA[Microprocessors]]></category>
		<category><![CDATA[Neural Circuits]]></category>
		<category><![CDATA[Rat Brain]]></category>
		<category><![CDATA[Robots]]></category>
		<category><![CDATA[Scientists]]></category>
		<category><![CDATA[Sensors]]></category>
		<category><![CDATA[Technology Japan]]></category>
		<category><![CDATA[Wheeled Robot]]></category>

		<guid isPermaLink="false">http://whatisartificialintelligence.com/?p=1071</guid>
		<description><![CDATA[Our brain is made up of neural circuits continuously evolving to solve complex day to day problems. While there are robots controlled with "organic brains" like the wheeled Robot with a Rat Brain of the University of Reading, for robots to move autonomously with an "evolving brain circuit" is far from reality. Before, scientists and [...]]]></description>
		<wfw:commentRss>http://whatisartificialintelligence.com/1071/worlds-first-evolutionary-circuit-brain-computing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TA2: Together Anywhere, Together Anytime</title>
		<link>http://whatisartificialintelligence.com/1067/ta2-together-anywhere-together-anytime/</link>
		<comments>http://whatisartificialintelligence.com/1067/ta2-together-anywhere-together-anytime/#comments</comments>
		<pubDate>Thu, 13 May 2010 09:35:45 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[AI News]]></category>
		<category><![CDATA[Artificial Intelligence and Software]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Audio Communications]]></category>
		<category><![CDATA[Board Game]]></category>
		<category><![CDATA[Communication Media]]></category>
		<category><![CDATA[Communications Systems]]></category>
		<category><![CDATA[Demonstration]]></category>
		<category><![CDATA[Demonstrators]]></category>
		<category><![CDATA[European Countries]]></category>
		<category><![CDATA[Fraunhofer Institute]]></category>
		<category><![CDATA[Head Researcher]]></category>
		<category><![CDATA[Integrated Circuits]]></category>
		<category><![CDATA[Interactive Communication]]></category>
		<category><![CDATA[Interactive Devices]]></category>
		<category><![CDATA[Member Of The Family]]></category>
		<category><![CDATA[Project Collaboration]]></category>
		<category><![CDATA[Spectators]]></category>
		<category><![CDATA[Tele Presence]]></category>
		<category><![CDATA[Telepresence Project]]></category>
		<category><![CDATA[Touch Screens]]></category>
		<category><![CDATA[Tv Sets]]></category>
		<category><![CDATA[Two Tables]]></category>

		<guid isPermaLink="false">http://whatisartificialintelligence.com/?p=1067</guid>
		<description><![CDATA[An EU-funded project, TA2 is a collaboration of researchers from several European countries aiming to create the interactive communication media that will bring together families wherever they are at any given time. TA2, short for "together anywhere, together anytime" is an ambitious tele-presence project that integrates sophisticated video and audio communications systems with digital media, [...]]]></description>
		<wfw:commentRss>http://whatisartificialintelligence.com/1067/ta2-together-anywhere-together-anytime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan: Mind-reading Robots and Brain Interface Devices ‘by 2020?</title>
		<link>http://whatisartificialintelligence.com/1063/japan-mind-reading-robots-and-brain-interface-devices-%e2%80%98by-2020%e2%80%b2/</link>
		<comments>http://whatisartificialintelligence.com/1063/japan-mind-reading-robots-and-brain-interface-devices-%e2%80%98by-2020%e2%80%b2/#comments</comments>
		<pubDate>Wed, 12 May 2010 08:15:12 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[AI News]]></category>
		<category><![CDATA[Brain Science]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Air Conditioners]]></category>
		<category><![CDATA[Blood Flow]]></category>
		<category><![CDATA[Brain Machine]]></category>
		<category><![CDATA[Brain Waves]]></category>
		<category><![CDATA[Car Navigation System]]></category>
		<category><![CDATA[Consumer Electronics]]></category>
		<category><![CDATA[Decade Reports]]></category>
		<category><![CDATA[Flow Patterns]]></category>
		<category><![CDATA[Headsets]]></category>
		<category><![CDATA[Interface Devices]]></category>
		<category><![CDATA[Interface Technology]]></category>
		<category><![CDATA[Machine Interface]]></category>
		<category><![CDATA[Mind Reading]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[Nikkei Japan]]></category>
		<category><![CDATA[Private Sector]]></category>
		<category><![CDATA[Robots]]></category>
		<category><![CDATA[Television Sets]]></category>
		<category><![CDATA[Text Messages]]></category>
		<category><![CDATA[Using Sensor]]></category>

		<guid isPermaLink="false">http://whatisartificialintelligence.com/?p=1063</guid>
		<description><![CDATA[According to the Nikkei, Japan plans to develop "mind-reading" robots and consumer electronics that can be controlled by thought alone and hopes to market them within a decade. Reports say that this project is a partnership between the government and the private sector. Using sensor-mounted headsets, these devices would use brain-machine interface technology, which analyses [...]]]></description>
		<wfw:commentRss>http://whatisartificialintelligence.com/1063/japan-mind-reading-robots-and-brain-interface-devices-%e2%80%98by-2020%e2%80%b2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LOLA: Humanoid Robot From Munich</title>
		<link>http://whatisartificialintelligence.com/1044/lola-humanoid-robot-from-munich/</link>
		<comments>http://whatisartificialintelligence.com/1044/lola-humanoid-robot-from-munich/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 17:43:17 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[AI News]]></category>
		<category><![CDATA[Artificial Intelligence and Robotics]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[2 Legs]]></category>
		<category><![CDATA[Autonomous Systems]]></category>
		<category><![CDATA[Axis]]></category>
		<category><![CDATA[Cables]]></category>
		<category><![CDATA[Degrees Of Freedom]]></category>
		<category><![CDATA[Force Sensors]]></category>
		<category><![CDATA[Freedom 2]]></category>
		<category><![CDATA[Humanoid Robot]]></category>
		<category><![CDATA[Image Data]]></category>
		<category><![CDATA[Image Recognition]]></category>
		<category><![CDATA[Institute Of Technology]]></category>
		<category><![CDATA[Lola]]></category>
		<category><![CDATA[Munich University]]></category>
		<category><![CDATA[Processing Power]]></category>
		<category><![CDATA[Real Time]]></category>
		<category><![CDATA[Technical University Of Munich]]></category>
		<category><![CDATA[Trajectory]]></category>
		<category><![CDATA[University Of Munich]]></category>
		<category><![CDATA[Walking Speed]]></category>

		<guid isPermaLink="false">http://whatisartificialintelligence.com/?p=1044</guid>
		<description><![CDATA[The Technical University of Munich and the Institute of Technology Autonomous Systems (TAS) are developing the successor of their robot JOHNNIE. It is called LOLA and it is capable of planning its own walking trajectory through a room in real-time using image data. LOLA is equipped with gyro sensors in its upper body and 6-axis [...]]]></description>
		<wfw:commentRss>http://whatisartificialintelligence.com/1044/lola-humanoid-robot-from-munich/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AILA Bot Can Recognize Objects&#8217; Weight And Fragility</title>
		<link>http://whatisartificialintelligence.com/1041/aila-bot-can-recognize-objects-weight-and-fragility/</link>
		<comments>http://whatisartificialintelligence.com/1041/aila-bot-can-recognize-objects-weight-and-fragility/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 16:33:03 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[AI News]]></category>
		<category><![CDATA[Artificial Intelligence and Robotics]]></category>
		<category><![CDATA[3d Camera]]></category>
		<category><![CDATA[6 Wheels]]></category>
		<category><![CDATA[Aila]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Computer Vision]]></category>
		<category><![CDATA[Degrees Of Freedom]]></category>
		<category><![CDATA[Deutsches Forschungszentrum]]></category>
		<category><![CDATA[Fembot]]></category>
		<category><![CDATA[Fragility]]></category>
		<category><![CDATA[German Research Center]]></category>
		<category><![CDATA[KüNstliche Intelligenz]]></category>
		<category><![CDATA[Laser Range Finders]]></category>
		<category><![CDATA[Left Hand]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[Object Orientation]]></category>
		<category><![CDATA[Object Recognition]]></category>
		<category><![CDATA[Rfid Reader]]></category>
		<category><![CDATA[Shapes And Sizes]]></category>
		<category><![CDATA[Stereo Vision]]></category>
		<category><![CDATA[Torso]]></category>

		<guid isPermaLink="false">http://whatisartificialintelligence.com/?p=1041</guid>
		<description><![CDATA[AILA, a fembot [GER] developed at the Deutsches Forschungszentrum für Künstliche Intelligenz (DFKI/German Research Center for Artificial Intelligence), can identify, grab, sort or transport those objects autonomously. AILA is designed in a way so she can touch and handle a number of different objects safely based on their weight and fragility. The system uses SemProM [...]]]></description>
		<wfw:commentRss>http://whatisartificialintelligence.com/1041/aila-bot-can-recognize-objects-weight-and-fragility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ATR and VSTONE present Robovie-R Ver.3</title>
		<link>http://whatisartificialintelligence.com/1033/atr-and-vstone-present-robovie-r-ver-3/</link>
		<comments>http://whatisartificialintelligence.com/1033/atr-and-vstone-present-robovie-r-ver-3/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 18:06:45 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[AI News]]></category>
		<category><![CDATA[Artificial Intelligence and Robotics]]></category>
		<category><![CDATA[Atr]]></category>
		<category><![CDATA[Caption]]></category>
		<category><![CDATA[Cpu]]></category>
		<category><![CDATA[Degrees Of Freedom]]></category>
		<category><![CDATA[Ears]]></category>
		<category><![CDATA[Laser Range Finder]]></category>
		<category><![CDATA[Local Network]]></category>
		<category><![CDATA[Microphones]]></category>
		<category><![CDATA[Mobile Phone Services]]></category>
		<category><![CDATA[Mobile Services]]></category>
		<category><![CDATA[Obstacle Detection]]></category>
		<category><![CDATA[Robot]]></category>
		<category><![CDATA[Robots]]></category>
		<category><![CDATA[Shopping Malls]]></category>
		<category><![CDATA[Subway Stations]]></category>
		<category><![CDATA[Tactile Sensors]]></category>
		<category><![CDATA[Usb Cameras]]></category>
		<category><![CDATA[Vstone]]></category>
		<category><![CDATA[Wheels]]></category>
		<category><![CDATA[Windows Pc]]></category>

		<guid isPermaLink="false">http://whatisartificialintelligence.com/?p=1033</guid>
		<description><![CDATA[ATR and Vstone formally presented the Robovie-R Ver.3, which included two types. The robot will be used to help guide the elderly in public places such as shopping malls, and subway stations this fall. The Robovie-R Ver.3 stands 108cm (3?6?) tall, weighs 35kg (77 lbs), and has 17 degrees of freedom (eyes x4, neck x3, [...]]]></description>
		<wfw:commentRss>http://whatisartificialintelligence.com/1033/atr-and-vstone-present-robovie-r-ver-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

