<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>What is Artificial Intelligence? &#187; Artificial Intelligence and Robotics</title>
	<atom:link href="http://whatisartificialintelligence.com/category/artificial-intelligence-and-robotics/feed/" rel="self" type="application/rss+xml" />
	<link>http://whatisartificialintelligence.com</link>
	<description>A Blog Dedicated to Artificial Intelligence Technology &#38; News.</description>
	<lastBuildDate>Tue, 13 Jul 2010 04:19:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Nexi: Developing Trust with a Humanoid</title>
		<link>http://whatisartificialintelligence.com/1089/nexi-developing-trust-with-a-humanoid/</link>
		<comments>http://whatisartificialintelligence.com/1089/nexi-developing-trust-with-a-humanoid/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 03:22:35 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[AI News]]></category>
		<category><![CDATA[Artificial Intelligence and Robotics]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Body Gestures]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Cornell]]></category>
		<category><![CDATA[Curiosity]]></category>
		<category><![CDATA[David Pizarro]]></category>
		<category><![CDATA[Developing Trust]]></category>
		<category><![CDATA[Economist]]></category>
		<category><![CDATA[Fields Of Psychology]]></category>
		<category><![CDATA[Gesture]]></category>
		<category><![CDATA[Humanoid]]></category>
		<category><![CDATA[Interdisciplinary Study]]></category>
		<category><![CDATA[National Science Foundation]]></category>
		<category><![CDATA[Nexi]]></category>
		<category><![CDATA[Personal Robots]]></category>
		<category><![CDATA[Psychologist]]></category>
		<category><![CDATA[Robot]]></category>
		<category><![CDATA[Robotics]]></category>
		<category><![CDATA[Robots Group]]></category>
		<category><![CDATA[Stranger]]></category>
		<category><![CDATA[Trustworthiness]]></category>

		<guid isPermaLink="false">http://whatisartificialintelligence.com/?p=1089</guid>
		<description><![CDATA[Would you trust a stranger? Maybe not, or maybe yes, at some point. But would you let a humanoid teach you how humans develop their trust to strangers? Probably, out of curiosity, you would say "Yes!" But, this is in fact, true and an on-going study among experts from the fields of psychology, robotics and [...]]]></description>
		<wfw:commentRss>http://whatisartificialintelligence.com/1089/nexi-developing-trust-with-a-humanoid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Robotics: New RDS R3 Version Available for Free!</title>
		<link>http://whatisartificialintelligence.com/1078/microsoft-robotics-new-rds-r3-version-available-for-free/</link>
		<comments>http://whatisartificialintelligence.com/1078/microsoft-robotics-new-rds-r3-version-available-for-free/#comments</comments>
		<pubDate>Mon, 31 May 2010 03:20:00 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[AI News]]></category>
		<category><![CDATA[Artificial Intelligence and Robotics]]></category>
		<category><![CDATA[Artificial Intelligence and Software]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Questions]]></category>
		<category><![CDATA[Charitable Act]]></category>
		<category><![CDATA[Charity]]></category>
		<category><![CDATA[Conventional Programming]]></category>
		<category><![CDATA[Developer Studio]]></category>
		<category><![CDATA[Development Tools]]></category>
		<category><![CDATA[Download Microsoft]]></category>
		<category><![CDATA[Driven Applications]]></category>
		<category><![CDATA[Enthusiasts]]></category>
		<category><![CDATA[Industrial Developers]]></category>
		<category><![CDATA[New Era]]></category>
		<category><![CDATA[New Technology]]></category>
		<category><![CDATA[Philosophies]]></category>
		<category><![CDATA[Previous Versions]]></category>
		<category><![CDATA[Programming Framework]]></category>
		<category><![CDATA[Programming Model]]></category>
		<category><![CDATA[Rds Software]]></category>
		<category><![CDATA[Robot]]></category>
		<category><![CDATA[Robotics Technology]]></category>
		<category><![CDATA[Robots]]></category>
		<category><![CDATA[Skill Transfer]]></category>
		<category><![CDATA[Technology New]]></category>
		<category><![CDATA[Visual Programming Interface]]></category>

		<guid isPermaLink="false">http://whatisartificialintelligence.com/?p=1078</guid>
		<description><![CDATA[Who would not like a treat? Something free that's worth a thousand bucks when actually sold. Yes, and it's Microsoft Robotics giving away its RDS software to anyone... no restrictions... for FREE! What's an RDS by the way? It's Microsoft Robotics platform for developing your own robot using its Robotics Developer Studio (RDS). The new [...]]]></description>
		<wfw:commentRss>http://whatisartificialintelligence.com/1078/microsoft-robotics-new-rds-r3-version-available-for-free/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>D.I.Y: Mind Controlled Spy Robot</title>
		<link>http://whatisartificialintelligence.com/1074/d-i-y-mind-controlled-spy-robot/</link>
		<comments>http://whatisartificialintelligence.com/1074/d-i-y-mind-controlled-spy-robot/#comments</comments>
		<pubDate>Tue, 25 May 2010 00:34:31 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[Artificial Intelligence and Robotics]]></category>
		<category><![CDATA[Brain Science]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Brains]]></category>
		<category><![CDATA[Client Computer]]></category>
		<category><![CDATA[Control]]></category>
		<category><![CDATA[Development Hardware]]></category>
		<category><![CDATA[Eeg]]></category>
		<category><![CDATA[Engineer]]></category>
		<category><![CDATA[Epoc]]></category>
		<category><![CDATA[Essential Elements]]></category>
		<category><![CDATA[Robodance]]></category>
		<category><![CDATA[Robot Commands]]></category>
		<category><![CDATA[Robot Fans]]></category>
		<category><![CDATA[Rovio]]></category>
		<category><![CDATA[Signals]]></category>
		<category><![CDATA[Skype]]></category>
		<category><![CDATA[Software Developer]]></category>
		<category><![CDATA[Software Program]]></category>
		<category><![CDATA[Spy]]></category>
		<category><![CDATA[Systems Software]]></category>
		<category><![CDATA[Wifi]]></category>

		<guid isPermaLink="false">http://whatisartificialintelligence.com/?p=1074</guid>
		<description><![CDATA[A mind controlled spy robot is rather expensive. If you don't have enough funds to support your enthusiasm, why not build one for yourself? Yes, you can do it yourself! Let us take for example one engineer who wanted to build one for himself with just a few of the essential elements for the development; [...]]]></description>
		<wfw:commentRss>http://whatisartificialintelligence.com/1074/d-i-y-mind-controlled-spy-robot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robots with Knives?! Maybe your Safest Pal</title>
		<link>http://whatisartificialintelligence.com/1054/robots-with-knives-maybe-your-safest-pal/</link>
		<comments>http://whatisartificialintelligence.com/1054/robots-with-knives-maybe-your-safest-pal/#comments</comments>
		<pubDate>Tue, 11 May 2010 09:10:16 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[Artificial Intelligence and Robotics]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Car Industry]]></category>
		<category><![CDATA[Collision Detection System]]></category>
		<category><![CDATA[German Aerospace]]></category>
		<category><![CDATA[German Researchers]]></category>
		<category><![CDATA[Human Flesh]]></category>
		<category><![CDATA[Killing Machines]]></category>
		<category><![CDATA[Kitchen Knife]]></category>
		<category><![CDATA[Knives]]></category>
		<category><![CDATA[Pig]]></category>
		<category><![CDATA[Robot]]></category>
		<category><![CDATA[Robotics]]></category>
		<category><![CDATA[Robots]]></category>
		<category><![CDATA[Sami]]></category>
		<category><![CDATA[Scissors]]></category>
		<category><![CDATA[Screwdriver]]></category>
		<category><![CDATA[Sharp Tools]]></category>
		<category><![CDATA[Silicone]]></category>
		<category><![CDATA[Steak Knife]]></category>
		<category><![CDATA[Test Surfaces]]></category>
		<category><![CDATA[Wessling]]></category>

		<guid isPermaLink="false">http://whatisartificialintelligence.com/?p=1054</guid>
		<description><![CDATA[Attack of the robots.... and with knives too! Aahhh (run!!!) It's like robots in the movies are coming to reality. It may sound stupid, but when we think of robots carrying some sharp tools, (for what?), it will drive us crazy, thinking they might run out of control and become like killing machines. Oh, no [...]]]></description>
		<wfw:commentRss>http://whatisartificialintelligence.com/1054/robots-with-knives-maybe-your-safest-pal/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>LOLA: Humanoid Robot From Munich</title>
		<link>http://whatisartificialintelligence.com/1044/lola-humanoid-robot-from-munich/</link>
		<comments>http://whatisartificialintelligence.com/1044/lola-humanoid-robot-from-munich/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 17:43:17 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[AI News]]></category>
		<category><![CDATA[Artificial Intelligence and Robotics]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[2 Legs]]></category>
		<category><![CDATA[Autonomous Systems]]></category>
		<category><![CDATA[Axis]]></category>
		<category><![CDATA[Cables]]></category>
		<category><![CDATA[Degrees Of Freedom]]></category>
		<category><![CDATA[Force Sensors]]></category>
		<category><![CDATA[Freedom 2]]></category>
		<category><![CDATA[Humanoid Robot]]></category>
		<category><![CDATA[Image Data]]></category>
		<category><![CDATA[Image Recognition]]></category>
		<category><![CDATA[Institute Of Technology]]></category>
		<category><![CDATA[Lola]]></category>
		<category><![CDATA[Munich University]]></category>
		<category><![CDATA[Processing Power]]></category>
		<category><![CDATA[Real Time]]></category>
		<category><![CDATA[Technical University Of Munich]]></category>
		<category><![CDATA[Trajectory]]></category>
		<category><![CDATA[University Of Munich]]></category>
		<category><![CDATA[Walking Speed]]></category>

		<guid isPermaLink="false">http://whatisartificialintelligence.com/?p=1044</guid>
		<description><![CDATA[The Technical University of Munich and the Institute of Technology Autonomous Systems (TAS) are developing the successor of their robot JOHNNIE. It is called LOLA and it is capable of planning its own walking trajectory through a room in real-time using image data. LOLA is equipped with gyro sensors in its upper body and 6-axis [...]]]></description>
		<wfw:commentRss>http://whatisartificialintelligence.com/1044/lola-humanoid-robot-from-munich/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AILA Bot Can Recognize Objects&#8217; Weight And Fragility</title>
		<link>http://whatisartificialintelligence.com/1041/aila-bot-can-recognize-objects-weight-and-fragility/</link>
		<comments>http://whatisartificialintelligence.com/1041/aila-bot-can-recognize-objects-weight-and-fragility/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 16:33:03 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[AI News]]></category>
		<category><![CDATA[Artificial Intelligence and Robotics]]></category>
		<category><![CDATA[3d Camera]]></category>
		<category><![CDATA[6 Wheels]]></category>
		<category><![CDATA[Aila]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Computer Vision]]></category>
		<category><![CDATA[Degrees Of Freedom]]></category>
		<category><![CDATA[Deutsches Forschungszentrum]]></category>
		<category><![CDATA[Fembot]]></category>
		<category><![CDATA[Fragility]]></category>
		<category><![CDATA[German Research Center]]></category>
		<category><![CDATA[KüNstliche Intelligenz]]></category>
		<category><![CDATA[Laser Range Finders]]></category>
		<category><![CDATA[Left Hand]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[Object Orientation]]></category>
		<category><![CDATA[Object Recognition]]></category>
		<category><![CDATA[Rfid Reader]]></category>
		<category><![CDATA[Shapes And Sizes]]></category>
		<category><![CDATA[Stereo Vision]]></category>
		<category><![CDATA[Torso]]></category>

		<guid isPermaLink="false">http://whatisartificialintelligence.com/?p=1041</guid>
		<description><![CDATA[AILA, a fembot [GER] developed at the Deutsches Forschungszentrum für Künstliche Intelligenz (DFKI/German Research Center for Artificial Intelligence), can identify, grab, sort or transport those objects autonomously. AILA is designed in a way so she can touch and handle a number of different objects safely based on their weight and fragility. The system uses SemProM [...]]]></description>
		<wfw:commentRss>http://whatisartificialintelligence.com/1041/aila-bot-can-recognize-objects-weight-and-fragility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ATR and VSTONE present Robovie-R Ver.3</title>
		<link>http://whatisartificialintelligence.com/1033/atr-and-vstone-present-robovie-r-ver-3/</link>
		<comments>http://whatisartificialintelligence.com/1033/atr-and-vstone-present-robovie-r-ver-3/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 18:06:45 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[AI News]]></category>
		<category><![CDATA[Artificial Intelligence and Robotics]]></category>
		<category><![CDATA[Atr]]></category>
		<category><![CDATA[Caption]]></category>
		<category><![CDATA[Cpu]]></category>
		<category><![CDATA[Degrees Of Freedom]]></category>
		<category><![CDATA[Ears]]></category>
		<category><![CDATA[Laser Range Finder]]></category>
		<category><![CDATA[Local Network]]></category>
		<category><![CDATA[Microphones]]></category>
		<category><![CDATA[Mobile Phone Services]]></category>
		<category><![CDATA[Mobile Services]]></category>
		<category><![CDATA[Obstacle Detection]]></category>
		<category><![CDATA[Robot]]></category>
		<category><![CDATA[Robots]]></category>
		<category><![CDATA[Shopping Malls]]></category>
		<category><![CDATA[Subway Stations]]></category>
		<category><![CDATA[Tactile Sensors]]></category>
		<category><![CDATA[Usb Cameras]]></category>
		<category><![CDATA[Vstone]]></category>
		<category><![CDATA[Wheels]]></category>
		<category><![CDATA[Windows Pc]]></category>

		<guid isPermaLink="false">http://whatisartificialintelligence.com/?p=1033</guid>
		<description><![CDATA[ATR and Vstone formally presented the Robovie-R Ver.3, which included two types. The robot will be used to help guide the elderly in public places such as shopping malls, and subway stations this fall. The Robovie-R Ver.3 stands 108cm (3?6?) tall, weighs 35kg (77 lbs), and has 17 degrees of freedom (eyes x4, neck x3, [...]]]></description>
		<wfw:commentRss>http://whatisartificialintelligence.com/1033/atr-and-vstone-present-robovie-r-ver-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thinking machine: two heads better than one</title>
		<link>http://whatisartificialintelligence.com/1024/thinking-machine-two-heads-better-than-one/</link>
		<comments>http://whatisartificialintelligence.com/1024/thinking-machine-two-heads-better-than-one/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 17:13:17 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[AI News]]></category>
		<category><![CDATA[Artificial Intelligence and Robotics]]></category>
		<category><![CDATA[Caption]]></category>
		<category><![CDATA[Changing The Subject]]></category>
		<category><![CDATA[Conversations]]></category>
		<category><![CDATA[Creators]]></category>
		<category><![CDATA[Fellow]]></category>
		<category><![CDATA[Intelligent Agent]]></category>
		<category><![CDATA[Invention]]></category>
		<category><![CDATA[Musical Expression]]></category>
		<category><![CDATA[Performance Artist]]></category>
		<category><![CDATA[Robot]]></category>
		<category><![CDATA[Sorts]]></category>
		<category><![CDATA[Stelarc]]></category>
		<category><![CDATA[Thinking Machine]]></category>
		<category><![CDATA[Two Heads]]></category>
		<category><![CDATA[University Of Western Sydney]]></category>
		<category><![CDATA[Uts]]></category>
		<category><![CDATA[Visual Artist]]></category>
		<category><![CDATA[Visual Signals]]></category>

		<guid isPermaLink="false">http://whatisartificialintelligence.com/?p=1024</guid>
		<description><![CDATA[Researchers have developed a robot of sorts that is designed to improve communication between humans and machines. The thinking head enables conversations between humans and machines, through visual signals and more effective, tailored communication depending on who it is talking to. "The idea is to try to create a somewhat intelligent agent. In other words [...]]]></description>
		<wfw:commentRss>http://whatisartificialintelligence.com/1024/thinking-machine-two-heads-better-than-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cyborg Plant Goes On Walkabout</title>
		<link>http://whatisartificialintelligence.com/1015/cyborg-plant-goes-on-walkabout/</link>
		<comments>http://whatisartificialintelligence.com/1015/cyborg-plant-goes-on-walkabout/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 19:40:03 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[AI News]]></category>
		<category><![CDATA[Artificial Intelligence and Robotics]]></category>
		<category><![CDATA[Art Project]]></category>
		<category><![CDATA[Bacteria]]></category>
		<category><![CDATA[Brain Circuits]]></category>
		<category><![CDATA[Drink Water]]></category>
		<category><![CDATA[Elements]]></category>
		<category><![CDATA[Life Cycle]]></category>
		<category><![CDATA[Mechanical Sculptures]]></category>
		<category><![CDATA[Mexican Artist]]></category>
		<category><![CDATA[Microbial Fuel Cell]]></category>
		<category><![CDATA[Microorganisms]]></category>
		<category><![CDATA[Nourishment]]></category>
		<category><![CDATA[Plantas]]></category>
		<category><![CDATA[Plantlife]]></category>
		<category><![CDATA[Plants]]></category>
		<category><![CDATA[Polluted Rivers]]></category>
		<category><![CDATA[Possibilities]]></category>
		<category><![CDATA[Robot]]></category>
		<category><![CDATA[Robots]]></category>
		<category><![CDATA[Symbiosis]]></category>
		<category><![CDATA[Vegetation]]></category>

		<guid isPermaLink="false">http://whatisartificialintelligence.com/?p=1015</guid>
		<description><![CDATA[Mexican artist Gilberto Esparza, who specializes in thought-provoking robots and mechanical sculptures, created a "nomadic plant". It is called “Plantas Nomadas”. This nomadic plant is part machine and part living thing that walks around slurping up water from contaminated rivers to keep itself powered and alive. Here's how it works, according to We Make Money [...]]]></description>
		<wfw:commentRss>http://whatisartificialintelligence.com/1015/cyborg-plant-goes-on-walkabout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yotaro: a bright baby for Japanese couples</title>
		<link>http://whatisartificialintelligence.com/1011/yotaro-a-bright-baby-for-japanese-couples/</link>
		<comments>http://whatisartificialintelligence.com/1011/yotaro-a-bright-baby-for-japanese-couples/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 19:18:25 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[AI News]]></category>
		<category><![CDATA[Artificial Intelligence and Robotics]]></category>
		<category><![CDATA[Births]]></category>
		<category><![CDATA[Blue Eyes]]></category>
		<category><![CDATA[Boundaries]]></category>
		<category><![CDATA[Bright Baby]]></category>
		<category><![CDATA[Chubby Cheeks]]></category>
		<category><![CDATA[Face Changes]]></category>
		<category><![CDATA[Humanoid Robot]]></category>
		<category><![CDATA[Imagination]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Japanese Couples]]></category>
		<category><![CDATA[Parents]]></category>
		<category><![CDATA[Robotics]]></category>
		<category><![CDATA[Runny Nose]]></category>
		<category><![CDATA[Sensors]]></category>
		<category><![CDATA[Silicone]]></category>
		<category><![CDATA[Stomach]]></category>
		<category><![CDATA[Tsukuba University]]></category>
		<category><![CDATA[Uchiyama]]></category>
		<category><![CDATA[Warm Water]]></category>
		<category><![CDATA[Water Tank]]></category>

		<guid isPermaLink="false">http://whatisartificialintelligence.com/?p=1011</guid>
		<description><![CDATA[The Japanese have just pushed the boundaries of the imagination back a little further in terms of robotics with the creation of a humanoid baby robot called Yotaro. Its purpose is to boost births in Japan. Created by Tsukuba University’s Uchiyama Lab, the baby’s face is made of translucent silicone with chubby cheeks and blue [...]]]></description>
		<wfw:commentRss>http://whatisartificialintelligence.com/1011/yotaro-a-bright-baby-for-japanese-couples/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

