<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>What is Artificial Intelligence? &#187; Brain Science</title>
	<atom:link href="http://whatisartificialintelligence.com/category/brain-science/feed/" rel="self" type="application/rss+xml" />
	<link>http://whatisartificialintelligence.com</link>
	<description>A Blog Dedicated to Artificial Intelligence Technology &#38; News.</description>
	<lastBuildDate>Tue, 13 Jul 2010 04:19:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>D.I.Y: Mind Controlled Spy Robot</title>
		<link>http://whatisartificialintelligence.com/1074/d-i-y-mind-controlled-spy-robot/</link>
		<comments>http://whatisartificialintelligence.com/1074/d-i-y-mind-controlled-spy-robot/#comments</comments>
		<pubDate>Tue, 25 May 2010 00:34:31 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[Artificial Intelligence and Robotics]]></category>
		<category><![CDATA[Brain Science]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Brains]]></category>
		<category><![CDATA[Client Computer]]></category>
		<category><![CDATA[Control]]></category>
		<category><![CDATA[Development Hardware]]></category>
		<category><![CDATA[Eeg]]></category>
		<category><![CDATA[Engineer]]></category>
		<category><![CDATA[Epoc]]></category>
		<category><![CDATA[Essential Elements]]></category>
		<category><![CDATA[Robodance]]></category>
		<category><![CDATA[Robot Commands]]></category>
		<category><![CDATA[Robot Fans]]></category>
		<category><![CDATA[Rovio]]></category>
		<category><![CDATA[Signals]]></category>
		<category><![CDATA[Skype]]></category>
		<category><![CDATA[Software Developer]]></category>
		<category><![CDATA[Software Program]]></category>
		<category><![CDATA[Spy]]></category>
		<category><![CDATA[Systems Software]]></category>
		<category><![CDATA[Wifi]]></category>

		<guid isPermaLink="false">http://whatisartificialintelligence.com/?p=1074</guid>
		<description><![CDATA[

A mind controlled spy robot is rather expensive. If you don't have enough funds to support your enthusiasm, why not build one for yourself?

Yes, you can do it yourself! Let us take for example one engineer who wanted to build one for himself with just a few of the essential elements for the development; hardware, [...]]]></description>
		<wfw:commentRss>http://whatisartificialintelligence.com/1074/d-i-y-mind-controlled-spy-robot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World&#8217;s First Evolutionary Circuit Brain Computing</title>
		<link>http://whatisartificialintelligence.com/1071/worlds-first-evolutionary-circuit-brain-computing/</link>
		<comments>http://whatisartificialintelligence.com/1071/worlds-first-evolutionary-circuit-brain-computing/#comments</comments>
		<pubDate>Fri, 14 May 2010 10:21:06 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[AI News]]></category>
		<category><![CDATA[Brain Science]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Algorithms]]></category>
		<category><![CDATA[Bandyopadhyay]]></category>
		<category><![CDATA[Brain Circuit]]></category>
		<category><![CDATA[Brain Works]]></category>
		<category><![CDATA[Brains]]></category>
		<category><![CDATA[Computer Circuit]]></category>
		<category><![CDATA[Department Of Physics]]></category>
		<category><![CDATA[Fastest Supercomputers]]></category>
		<category><![CDATA[Human Brain]]></category>
		<category><![CDATA[Information And Communication Technology]]></category>
		<category><![CDATA[Materials Science]]></category>
		<category><![CDATA[Michigan Technological University]]></category>
		<category><![CDATA[Microprocessors]]></category>
		<category><![CDATA[Neural Circuits]]></category>
		<category><![CDATA[Rat Brain]]></category>
		<category><![CDATA[Robots]]></category>
		<category><![CDATA[Scientists]]></category>
		<category><![CDATA[Sensors]]></category>
		<category><![CDATA[Technology Japan]]></category>
		<category><![CDATA[Wheeled Robot]]></category>

		<guid isPermaLink="false">http://whatisartificialintelligence.com/?p=1071</guid>
		<description><![CDATA[

Our brain is made up of neural circuits continuously evolving to solve complex day to day problems. While there are robots controlled with "organic brains" like the wheeled Robot with a Rat Brain of the University of Reading, for robots to move autonomously with an "evolving brain circuit" is far from reality.

Before, scientists and engineers [...]]]></description>
		<wfw:commentRss>http://whatisartificialintelligence.com/1071/worlds-first-evolutionary-circuit-brain-computing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan: Mind-reading Robots and Brain Interface Devices ‘by 2020?</title>
		<link>http://whatisartificialintelligence.com/1063/japan-mind-reading-robots-and-brain-interface-devices-%e2%80%98by-2020%e2%80%b2/</link>
		<comments>http://whatisartificialintelligence.com/1063/japan-mind-reading-robots-and-brain-interface-devices-%e2%80%98by-2020%e2%80%b2/#comments</comments>
		<pubDate>Wed, 12 May 2010 08:15:12 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[AI News]]></category>
		<category><![CDATA[Brain Science]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Air Conditioners]]></category>
		<category><![CDATA[Blood Flow]]></category>
		<category><![CDATA[Brain Machine]]></category>
		<category><![CDATA[Brain Waves]]></category>
		<category><![CDATA[Car Navigation System]]></category>
		<category><![CDATA[Consumer Electronics]]></category>
		<category><![CDATA[Decade Reports]]></category>
		<category><![CDATA[Flow Patterns]]></category>
		<category><![CDATA[Headsets]]></category>
		<category><![CDATA[Interface Devices]]></category>
		<category><![CDATA[Interface Technology]]></category>
		<category><![CDATA[Machine Interface]]></category>
		<category><![CDATA[Mind Reading]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[Nikkei Japan]]></category>
		<category><![CDATA[Private Sector]]></category>
		<category><![CDATA[Robots]]></category>
		<category><![CDATA[Television Sets]]></category>
		<category><![CDATA[Text Messages]]></category>
		<category><![CDATA[Using Sensor]]></category>

		<guid isPermaLink="false">http://whatisartificialintelligence.com/?p=1063</guid>
		<description><![CDATA[

According to the Nikkei, Japan plans to develop "mind-reading" robots and consumer electronics that can be controlled by thought alone and hopes to market them within a decade. 

Reports say that this project is a partnership between the government and the private sector.

Using sensor-mounted headsets, these devices would use brain-machine interface technology, which analyses users' [...]]]></description>
		<wfw:commentRss>http://whatisartificialintelligence.com/1063/japan-mind-reading-robots-and-brain-interface-devices-%e2%80%98by-2020%e2%80%b2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASIMO Walks on Your Desktop!</title>
		<link>http://whatisartificialintelligence.com/979/asimo-walks-on-your-desktop/</link>
		<comments>http://whatisartificialintelligence.com/979/asimo-walks-on-your-desktop/#comments</comments>
		<pubDate>Sun, 04 Apr 2010 08:33:13 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[AI News]]></category>
		<category><![CDATA[Artificial Intelligence and Software]]></category>
		<category><![CDATA[Brain Science]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Asimo Honda]]></category>
		<category><![CDATA[Balloon]]></category>
		<category><![CDATA[Computer Screen]]></category>
		<category><![CDATA[Desktop Companion]]></category>
		<category><![CDATA[Desktop Program]]></category>
		<category><![CDATA[Easy Memo]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Honda Humanoid Robot]]></category>
		<category><![CDATA[Honda Logo]]></category>
		<category><![CDATA[Honda News]]></category>
		<category><![CDATA[Internet Connection]]></category>
		<category><![CDATA[Latest News Headlines]]></category>
		<category><![CDATA[Memo Function]]></category>
		<category><![CDATA[Memo Pad]]></category>
		<category><![CDATA[Menu Window]]></category>
		<category><![CDATA[News Headlines From]]></category>
		<category><![CDATA[Robot Asimo]]></category>
		<category><![CDATA[Search Google]]></category>
		<category><![CDATA[Search Window]]></category>
		<category><![CDATA[Widget]]></category>

		<guid isPermaLink="false">http://whatisartificialintelligence.com/?p=979</guid>
		<description><![CDATA[
The world-renowned Honda Humanoid Robot has evolved into a desktop program assistant, ASIMO will be on your desktop for free!

The ASIMO DESKTOP WIDGET brings the real humaoid ASIMO right onto your screen. The robot ASIMO does not only walk and run around your screen, but presents the latest news headlines from Honda, provides an easy [...]]]></description>
		<wfw:commentRss>http://whatisartificialintelligence.com/979/asimo-walks-on-your-desktop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MIT: Altering Moral Judgments by Disrupting Current Brain Region Activity</title>
		<link>http://whatisartificialintelligence.com/967/mit-altering-moral-judgments-by-disrupting-current-brain-region-activity/</link>
		<comments>http://whatisartificialintelligence.com/967/mit-altering-moral-judgments-by-disrupting-current-brain-region-activity/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 07:28:53 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[Brain Science]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Acronym]]></category>
		<category><![CDATA[Assistant Professor]]></category>
		<category><![CDATA[Brain Activity]]></category>
		<category><![CDATA[Brain Cells]]></category>
		<category><![CDATA[Brain Region]]></category>
		<category><![CDATA[Cognitive Sciences]]></category>
		<category><![CDATA[Electric Currents]]></category>
		<category><![CDATA[Invasive Strategy]]></category>
		<category><![CDATA[Magnetic Field]]></category>
		<category><![CDATA[Magnetic Stimulation]]></category>
		<category><![CDATA[Moral Decisions]]></category>
		<category><![CDATA[Moral Judgments]]></category>
		<category><![CDATA[Murder Attempt]]></category>
		<category><![CDATA[National Academy Of Sciences]]></category>
		<category><![CDATA[Proceedings Of The National Academy]]></category>
		<category><![CDATA[Proceedings Of The National Academy Of Sciences]]></category>
		<category><![CDATA[Rebecca Saxe]]></category>
		<category><![CDATA[Science Project]]></category>
		<category><![CDATA[Tms]]></category>
		<category><![CDATA[Tpj]]></category>

		<guid isPermaLink="false">http://whatisartificialintelligence.com/?p=967</guid>
		<description><![CDATA[
MIT scientists have proven in their recent study that a person's moral judgments can be altered by disrupting or disturbing the current activity of the brain region, TPJ.

This study is a follow-up of the previous study of the right TPJ, a region of the brain actively involved in making moral decisions or judgments. TPJ, acronym [...]]]></description>
		<wfw:commentRss>http://whatisartificialintelligence.com/967/mit-altering-moral-judgments-by-disrupting-current-brain-region-activity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Brain Implant that Uses Light for Optical Therapy</title>
		<link>http://whatisartificialintelligence.com/913/a-brain-implant-that-uses-light-for-optical-therapy/</link>
		<comments>http://whatisartificialintelligence.com/913/a-brain-implant-that-uses-light-for-optical-therapy/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 12:56:46 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[AI News]]></category>
		<category><![CDATA[Brain Science]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Academic Scientist]]></category>
		<category><![CDATA[Aim]]></category>
		<category><![CDATA[Brain Cells]]></category>
		<category><![CDATA[Brain Implant]]></category>
		<category><![CDATA[Dbs]]></category>
		<category><![CDATA[Electrical Stimulators]]></category>
		<category><![CDATA[Electrical Therapies]]></category>
		<category><![CDATA[Emerging Science]]></category>
		<category><![CDATA[Fiber Optic]]></category>
		<category><![CDATA[Management Unit]]></category>
		<category><![CDATA[Medtronic]]></category>
		<category><![CDATA[Microcontroller]]></category>
		<category><![CDATA[Modulation]]></category>
		<category><![CDATA[Neurons In The Brain]]></category>
		<category><![CDATA[Parkinson]]></category>
		<category><![CDATA[Power Management]]></category>
		<category><![CDATA[Prototype]]></category>
		<category><![CDATA[Shape]]></category>
		<category><![CDATA[Target Neurons]]></category>
		<category><![CDATA[Usb Flash Drive]]></category>

		<guid isPermaLink="false">http://whatisartificialintelligence.com/?p=913</guid>
		<description><![CDATA[A prototype brain implant that uses light to change the behavior of neurons in the brain is currently being developed by the researchers at Medtronic. 

They based the device to the emerging science of opto-genetic neuro-modulation where brain cells are genetically engineered to respond to light. 

According to Medtronic, the aim of developing such brain [...]]]></description>
		<wfw:commentRss>http://whatisartificialintelligence.com/913/a-brain-implant-that-uses-light-for-optical-therapy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mapping the Brain to Measure General Intelligence</title>
		<link>http://whatisartificialintelligence.com/908/mapping-the-brain-to-measure-general-intelligence/</link>
		<comments>http://whatisartificialintelligence.com/908/mapping-the-brain-to-measure-general-intelligence/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 14:24:03 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[AI News]]></category>
		<category><![CDATA[Artificial Intelligence and Software]]></category>
		<category><![CDATA[Brain Science]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Questions]]></category>
		<category><![CDATA[Autonomous University]]></category>
		<category><![CDATA[Brain Imaging]]></category>
		<category><![CDATA[Brain Lesion]]></category>
		<category><![CDATA[Brain Regions]]></category>
		<category><![CDATA[California Institute Of Technology]]></category>
		<category><![CDATA[Human Brain]]></category>
		<category><![CDATA[Iq Score]]></category>
		<category><![CDATA[Iq Scores]]></category>
		<category><![CDATA[Iq Tests]]></category>
		<category><![CDATA[Left Brain]]></category>
		<category><![CDATA[Map Of The Brain]]></category>
		<category><![CDATA[National Academy Of Sciences]]></category>
		<category><![CDATA[Proceedings Of The National Academy]]></category>
		<category><![CDATA[Proceedings Of The National Academy Of Sciences]]></category>
		<category><![CDATA[Ralph Adolphs]]></category>
		<category><![CDATA[Right Brain]]></category>
		<category><![CDATA[Southern California Usc]]></category>
		<category><![CDATA[Underlying Concepts]]></category>
		<category><![CDATA[University Of Madrid]]></category>
		<category><![CDATA[University Of Southern California]]></category>

		<guid isPermaLink="false">http://whatisartificialintelligence.com/?p=908</guid>
		<description><![CDATA[p>Recently, a study about mapping the human brain has been published in the the early edition of the Proceedings of the National Academy of Sciences.

A team of neuro-scientists from the California Institute of Technology (Caltech), the University of Iowa, the University of Southern California (USC), and the Autonomous University of Madrid collaborate to have successfully [...]]]></description>
		<wfw:commentRss>http://whatisartificialintelligence.com/908/mapping-the-brain-to-measure-general-intelligence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brain Signals To Control Movement of Computer Cursor</title>
		<link>http://whatisartificialintelligence.com/899/brain-signals-to-control-movement-of-computer-cursor/</link>
		<comments>http://whatisartificialintelligence.com/899/brain-signals-to-control-movement-of-computer-cursor/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 18:44:11 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[AI News]]></category>
		<category><![CDATA[Artificial Intelligence and Software]]></category>
		<category><![CDATA[Brain Science]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Academy Of Sciences]]></category>
		<category><![CDATA[Awaiting Surgery]]></category>
		<category><![CDATA[Brain Activities]]></category>
		<category><![CDATA[Brain Computer Interface]]></category>
		<category><![CDATA[Brain Diseases]]></category>
		<category><![CDATA[Brain Signals]]></category>
		<category><![CDATA[Brains]]></category>
		<category><![CDATA[Computer Cursor]]></category>
		<category><![CDATA[Computer Screen]]></category>
		<category><![CDATA[Curiosity]]></category>
		<category><![CDATA[Epilepsy]]></category>
		<category><![CDATA[Human Brain]]></category>
		<category><![CDATA[Left Brain]]></category>
		<category><![CDATA[National Academy Of Sciences]]></category>
		<category><![CDATA[Proceedings Of The National Academy]]></category>
		<category><![CDATA[Proceedings Of The National Academy Of Sciences]]></category>
		<category><![CDATA[Right Brain]]></category>
		<category><![CDATA[Target Object]]></category>
		<category><![CDATA[Team Of Experts]]></category>
		<category><![CDATA[Tiny Electrodes]]></category>

		<guid isPermaLink="false">http://whatisartificialintelligence.com/?p=899</guid>
		<description><![CDATA[p>The human brain signals has been a subject of curiosity and exploration. And in a recent study, it showed that by just thinking about controlling the movement of a computer cursor, brain neurons populate to make it happen in real life.

As published in Proceedings of the National Academy of Sciences, scientists from the University of [...]]]></description>
		<wfw:commentRss>http://whatisartificialintelligence.com/899/brain-signals-to-control-movement-of-computer-cursor/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>A Facial Expression Is Worth a Thousand Words</title>
		<link>http://whatisartificialintelligence.com/885/a-facial-expression-is-worth-a-thousand-words/</link>
		<comments>http://whatisartificialintelligence.com/885/a-facial-expression-is-worth-a-thousand-words/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 15:22:44 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[AI News]]></category>
		<category><![CDATA[Artificial Intelligence and Software]]></category>
		<category><![CDATA[Brain Science]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Questions]]></category>
		<category><![CDATA[Avatars]]></category>
		<category><![CDATA[Biological Cybernetics]]></category>
		<category><![CDATA[Brain]]></category>
		<category><![CDATA[Co Author]]></category>
		<category><![CDATA[Computer Animation]]></category>
		<category><![CDATA[Explanations]]></category>
		<category><![CDATA[Facial Animations]]></category>
		<category><![CDATA[Facial Expression]]></category>
		<category><![CDATA[Facial Expressions]]></category>
		<category><![CDATA[Facial Motion]]></category>
		<category><![CDATA[Max Planck]]></category>
		<category><![CDATA[Max Planck Institute]]></category>
		<category><![CDATA[Milliseconds]]></category>
		<category><![CDATA[Moving]]></category>
		<category><![CDATA[Nod]]></category>
		<category><![CDATA[Photograph]]></category>
		<category><![CDATA[Scientists]]></category>
		<category><![CDATA[Temporal Sequence]]></category>
		<category><![CDATA[TüBingen Germany]]></category>
		<category><![CDATA[Video Sequence]]></category>

		<guid isPermaLink="false">http://whatisartificialintelligence.com/?p=885</guid>
		<description><![CDATA[p>Scientists from the Max Planck Institute for Biological Cybernetics in Tübingen, Germany learned that we can recognize facial expressions better when it is moving naturally rather than when it is in a static photograph. 

There are many explanations for each facial expression. A frown may say: “Please explain that again!". A nod may signify that [...]]]></description>
		<wfw:commentRss>http://whatisartificialintelligence.com/885/a-facial-expression-is-worth-a-thousand-words/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>How Artificial Intelligent System Works</title>
		<link>http://whatisartificialintelligence.com/876/how-artificial-intelligent-system-works/</link>
		<comments>http://whatisartificialintelligence.com/876/how-artificial-intelligent-system-works/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 02:26:21 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[AI News]]></category>
		<category><![CDATA[Artificial Intelligence and Robotics]]></category>
		<category><![CDATA[Brain Science]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Questions]]></category>
		<category><![CDATA[Algorithms]]></category>
		<category><![CDATA[Artificial Intelligent]]></category>
		<category><![CDATA[Brain]]></category>
		<category><![CDATA[Cameras]]></category>
		<category><![CDATA[Checks]]></category>
		<category><![CDATA[Computing Machine]]></category>
		<category><![CDATA[Expert System]]></category>
		<category><![CDATA[Intelligent Robot]]></category>
		<category><![CDATA[Intelligent System]]></category>
		<category><![CDATA[Laser Devices]]></category>
		<category><![CDATA[Machine Communication]]></category>
		<category><![CDATA[Masters]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[Response Rules]]></category>
		<category><![CDATA[Robots]]></category>
		<category><![CDATA[Sensors]]></category>
		<category><![CDATA[Sophistication]]></category>
		<category><![CDATA[Universal Turing Machine]]></category>

		<guid isPermaLink="false">http://whatisartificialintelligence.com/?p=876</guid>
		<description><![CDATA[p>An Artificial Intelligent System was first known as an expert system some 3000 years ago. It evolved into sophistication and the use of complicated algorithms in order to ultimately respond and learn from their masters.

A concept of machine communication was introduced by Alan Turing, known as the universal Turing machine that mimics other computing machine. [...]]]></description>
		<wfw:commentRss>http://whatisartificialintelligence.com/876/how-artificial-intelligent-system-works/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>
