<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>What is Artificial Intelligence? &#187; Questions</title>
	<atom:link href="http://whatisartificialintelligence.com/category/questions/feed/" rel="self" type="application/rss+xml" />
	<link>http://whatisartificialintelligence.com</link>
	<description>A Blog Dedicated to Artificial Intelligence Technology &#38; News.</description>
	<lastBuildDate>Tue, 13 Jul 2010 04:19:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Microsoft Robotics: New RDS R3 Version Available for Free!</title>
		<link>http://whatisartificialintelligence.com/1078/microsoft-robotics-new-rds-r3-version-available-for-free/</link>
		<comments>http://whatisartificialintelligence.com/1078/microsoft-robotics-new-rds-r3-version-available-for-free/#comments</comments>
		<pubDate>Mon, 31 May 2010 03:20:00 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[AI News]]></category>
		<category><![CDATA[Artificial Intelligence and Robotics]]></category>
		<category><![CDATA[Artificial Intelligence and Software]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Questions]]></category>
		<category><![CDATA[Charitable Act]]></category>
		<category><![CDATA[Charity]]></category>
		<category><![CDATA[Conventional Programming]]></category>
		<category><![CDATA[Developer Studio]]></category>
		<category><![CDATA[Development Tools]]></category>
		<category><![CDATA[Download Microsoft]]></category>
		<category><![CDATA[Driven Applications]]></category>
		<category><![CDATA[Enthusiasts]]></category>
		<category><![CDATA[Industrial Developers]]></category>
		<category><![CDATA[New Era]]></category>
		<category><![CDATA[New Technology]]></category>
		<category><![CDATA[Philosophies]]></category>
		<category><![CDATA[Previous Versions]]></category>
		<category><![CDATA[Programming Framework]]></category>
		<category><![CDATA[Programming Model]]></category>
		<category><![CDATA[Rds Software]]></category>
		<category><![CDATA[Robot]]></category>
		<category><![CDATA[Robotics Technology]]></category>
		<category><![CDATA[Robots]]></category>
		<category><![CDATA[Skill Transfer]]></category>
		<category><![CDATA[Technology New]]></category>
		<category><![CDATA[Visual Programming Interface]]></category>

		<guid isPermaLink="false">http://whatisartificialintelligence.com/?p=1078</guid>
		<description><![CDATA[

Who would not like a treat? Something free that's worth a thousand bucks when actually sold. Yes, and it's Microsoft Robotics giving away its RDS software to anyone... no restrictions... for FREE!

What's an RDS by the way? It's Microsoft Robotics platform for developing your own robot using its Robotics Developer Studio (RDS). The new R3 [...]]]></description>
		<wfw:commentRss>http://whatisartificialintelligence.com/1078/microsoft-robotics-new-rds-r3-version-available-for-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mapping the Brain to Measure General Intelligence</title>
		<link>http://whatisartificialintelligence.com/908/mapping-the-brain-to-measure-general-intelligence/</link>
		<comments>http://whatisartificialintelligence.com/908/mapping-the-brain-to-measure-general-intelligence/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 14:24:03 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[AI News]]></category>
		<category><![CDATA[Artificial Intelligence and Software]]></category>
		<category><![CDATA[Brain Science]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Questions]]></category>
		<category><![CDATA[Autonomous University]]></category>
		<category><![CDATA[Brain Imaging]]></category>
		<category><![CDATA[Brain Lesion]]></category>
		<category><![CDATA[Brain Regions]]></category>
		<category><![CDATA[California Institute Of Technology]]></category>
		<category><![CDATA[Human Brain]]></category>
		<category><![CDATA[Iq Score]]></category>
		<category><![CDATA[Iq Scores]]></category>
		<category><![CDATA[Iq Tests]]></category>
		<category><![CDATA[Left Brain]]></category>
		<category><![CDATA[Map Of The Brain]]></category>
		<category><![CDATA[National Academy Of Sciences]]></category>
		<category><![CDATA[Proceedings Of The National Academy]]></category>
		<category><![CDATA[Proceedings Of The National Academy Of Sciences]]></category>
		<category><![CDATA[Ralph Adolphs]]></category>
		<category><![CDATA[Right Brain]]></category>
		<category><![CDATA[Southern California Usc]]></category>
		<category><![CDATA[Underlying Concepts]]></category>
		<category><![CDATA[University Of Madrid]]></category>
		<category><![CDATA[University Of Southern California]]></category>

		<guid isPermaLink="false">http://whatisartificialintelligence.com/?p=908</guid>
		<description><![CDATA[p>Recently, a study about mapping the human brain has been published in the the early edition of the Proceedings of the National Academy of Sciences.

A team of neuro-scientists from the California Institute of Technology (Caltech), the University of Iowa, the University of Southern California (USC), and the Autonomous University of Madrid collaborate to have successfully [...]]]></description>
		<wfw:commentRss>http://whatisartificialintelligence.com/908/mapping-the-brain-to-measure-general-intelligence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Facial Expression Is Worth a Thousand Words</title>
		<link>http://whatisartificialintelligence.com/885/a-facial-expression-is-worth-a-thousand-words/</link>
		<comments>http://whatisartificialintelligence.com/885/a-facial-expression-is-worth-a-thousand-words/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 15:22:44 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[AI News]]></category>
		<category><![CDATA[Artificial Intelligence and Software]]></category>
		<category><![CDATA[Brain Science]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Questions]]></category>
		<category><![CDATA[Avatars]]></category>
		<category><![CDATA[Biological Cybernetics]]></category>
		<category><![CDATA[Brain]]></category>
		<category><![CDATA[Co Author]]></category>
		<category><![CDATA[Computer Animation]]></category>
		<category><![CDATA[Explanations]]></category>
		<category><![CDATA[Facial Animations]]></category>
		<category><![CDATA[Facial Expression]]></category>
		<category><![CDATA[Facial Expressions]]></category>
		<category><![CDATA[Facial Motion]]></category>
		<category><![CDATA[Max Planck]]></category>
		<category><![CDATA[Max Planck Institute]]></category>
		<category><![CDATA[Milliseconds]]></category>
		<category><![CDATA[Moving]]></category>
		<category><![CDATA[Nod]]></category>
		<category><![CDATA[Photograph]]></category>
		<category><![CDATA[Scientists]]></category>
		<category><![CDATA[Temporal Sequence]]></category>
		<category><![CDATA[TüBingen Germany]]></category>
		<category><![CDATA[Video Sequence]]></category>

		<guid isPermaLink="false">http://whatisartificialintelligence.com/?p=885</guid>
		<description><![CDATA[p>Scientists from the Max Planck Institute for Biological Cybernetics in Tübingen, Germany learned that we can recognize facial expressions better when it is moving naturally rather than when it is in a static photograph. 

There are many explanations for each facial expression. A frown may say: “Please explain that again!". A nod may signify that [...]]]></description>
		<wfw:commentRss>http://whatisartificialintelligence.com/885/a-facial-expression-is-worth-a-thousand-words/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>How Artificial Intelligent System Works</title>
		<link>http://whatisartificialintelligence.com/876/how-artificial-intelligent-system-works/</link>
		<comments>http://whatisartificialintelligence.com/876/how-artificial-intelligent-system-works/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 02:26:21 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[AI News]]></category>
		<category><![CDATA[Artificial Intelligence and Robotics]]></category>
		<category><![CDATA[Brain Science]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Questions]]></category>
		<category><![CDATA[Algorithms]]></category>
		<category><![CDATA[Artificial Intelligent]]></category>
		<category><![CDATA[Brain]]></category>
		<category><![CDATA[Cameras]]></category>
		<category><![CDATA[Checks]]></category>
		<category><![CDATA[Computing Machine]]></category>
		<category><![CDATA[Expert System]]></category>
		<category><![CDATA[Intelligent Robot]]></category>
		<category><![CDATA[Intelligent System]]></category>
		<category><![CDATA[Laser Devices]]></category>
		<category><![CDATA[Machine Communication]]></category>
		<category><![CDATA[Masters]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[Response Rules]]></category>
		<category><![CDATA[Robots]]></category>
		<category><![CDATA[Sensors]]></category>
		<category><![CDATA[Sophistication]]></category>
		<category><![CDATA[Universal Turing Machine]]></category>

		<guid isPermaLink="false">http://whatisartificialintelligence.com/?p=876</guid>
		<description><![CDATA[p>An Artificial Intelligent System was first known as an expert system some 3000 years ago. It evolved into sophistication and the use of complicated algorithms in order to ultimately respond and learn from their masters.

A concept of machine communication was introduced by Alan Turing, known as the universal Turing machine that mimics other computing machine. [...]]]></description>
		<wfw:commentRss>http://whatisartificialintelligence.com/876/how-artificial-intelligent-system-works/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Airports Could Get Mind-Reading Scanners</title>
		<link>http://whatisartificialintelligence.com/867/airports-could-get-mind-reading-scanners/</link>
		<comments>http://whatisartificialintelligence.com/867/airports-could-get-mind-reading-scanners/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 23:07:48 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[AI News]]></category>
		<category><![CDATA[Artificial Intelligence and Software]]></category>
		<category><![CDATA[Brain Science]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Questions]]></category>
		<category><![CDATA[Airport Scanners]]></category>
		<category><![CDATA[Anatomy]]></category>
		<category><![CDATA[Conical Helmet]]></category>
		<category><![CDATA[Dark Blue]]></category>
		<category><![CDATA[Electrodes]]></category>
		<category><![CDATA[Guilt]]></category>
		<category><![CDATA[Humiliation]]></category>
		<category><![CDATA[Interrogation Methods]]></category>
		<category><![CDATA[Mind Reader]]></category>
		<category><![CDATA[Mind Reading]]></category>
		<category><![CDATA[Nervous Tension]]></category>
		<category><![CDATA[Potential Danger]]></category>
		<category><![CDATA[Public Spaces]]></category>
		<category><![CDATA[System Projects]]></category>
		<category><![CDATA[Terrorist Group]]></category>
		<category><![CDATA[Turquoise Blue]]></category>
		<category><![CDATA[Unfamiliar Places]]></category>
		<category><![CDATA[Unwilling Subjects]]></category>
		<category><![CDATA[Violet]]></category>
		<category><![CDATA[Wecu]]></category>

		<guid isPermaLink="false">http://whatisartificialintelligence.com/?p=867</guid>
		<description><![CDATA[p>WeCU Technologies is creating a system that would essentially turn the public spaces in airports into vast screening grounds a mind-reading scanner that can tell if a given traveler is a potential danger. 

The system projects image onto airport screens or some other image such as symbols associated with a certain terrorist group to familiar [...]]]></description>
		<wfw:commentRss>http://whatisartificialintelligence.com/867/airports-could-get-mind-reading-scanners/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Can Robots Make Moral Decisions?</title>
		<link>http://whatisartificialintelligence.com/851/can-robots-make-moral-decisions/</link>
		<comments>http://whatisartificialintelligence.com/851/can-robots-make-moral-decisions/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 00:02:37 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[AI News]]></category>
		<category><![CDATA[Artificial Intelligence and Robotics]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Questions]]></category>
		<category><![CDATA[Computer Logic]]></category>
		<category><![CDATA[Computer System]]></category>
		<category><![CDATA[Consequences]]></category>
		<category><![CDATA[Hypothetical Question]]></category>
		<category><![CDATA[Intelligent Systems]]></category>
		<category><![CDATA[Logic Programs]]></category>
		<category><![CDATA[Moral Decisions]]></category>
		<category><![CDATA[Moral Dilemmas]]></category>
		<category><![CDATA[Moral Judgments]]></category>
		<category><![CDATA[Moral Problems]]></category>
		<category><![CDATA[Morality]]></category>
		<category><![CDATA[Pereira]]></category>
		<category><![CDATA[Philosophers]]></category>
		<category><![CDATA[Problems In Computer]]></category>
		<category><![CDATA[Robot]]></category>
		<category><![CDATA[Robots]]></category>
		<category><![CDATA[Trolley]]></category>
		<category><![CDATA[Typical Scenarios]]></category>
		<category><![CDATA[Universidade Nova De Lisboa]]></category>
		<category><![CDATA[Universitas Indonesia]]></category>

		<guid isPermaLink="false">http://whatisartificialintelligence.com/?p=851</guid>
		<description><![CDATA[A hypothetical question was raised during a forum on robot morality "can a machine be programmed to act or decide morally, as much as humans?"

In a recent paper published in the International Journal of Reasoning-based Intelligent Systems, the authors Luís Moniz Pereira of the Universidade Nova de Lisboa, in Portugal and Ari Saptawijaya of the [...]]]></description>
		<wfw:commentRss>http://whatisartificialintelligence.com/851/can-robots-make-moral-decisions/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Predicting Your Thoughts: Brain Imaging and Numerical Modeling Show Proof</title>
		<link>http://whatisartificialintelligence.com/808/predicting-your-thoughts-brain-imaging-and-numerical-modeling-show-proof/</link>
		<comments>http://whatisartificialintelligence.com/808/predicting-your-thoughts-brain-imaging-and-numerical-modeling-show-proof/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 05:43:13 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[AI News]]></category>
		<category><![CDATA[Artificial Intelligence and Software]]></category>
		<category><![CDATA[Brain Science]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Questions]]></category>
		<category><![CDATA[Activation Patterns]]></category>
		<category><![CDATA[Algorithms]]></category>
		<category><![CDATA[Brain Activity]]></category>
		<category><![CDATA[Brain Diseases]]></category>
		<category><![CDATA[Brain Imaging]]></category>
		<category><![CDATA[Brain Memory]]></category>
		<category><![CDATA[Brain Scan]]></category>
		<category><![CDATA[Carnegie Mellon University]]></category>
		<category><![CDATA[Celery]]></category>
		<category><![CDATA[Cognitive Neuroscientist]]></category>
		<category><![CDATA[Computational Model]]></category>
		<category><![CDATA[Computational Models]]></category>
		<category><![CDATA[Computer Scientist]]></category>
		<category><![CDATA[Human Thoughts]]></category>
		<category><![CDATA[Img Src]]></category>
		<category><![CDATA[Implication]]></category>
		<category><![CDATA[Marcel]]></category>
		<category><![CDATA[Mind Reader]]></category>
		<category><![CDATA[Mind Reading]]></category>
		<category><![CDATA[Motor Functions]]></category>
		<category><![CDATA[Noun]]></category>
		<category><![CDATA[Nouns]]></category>
		<category><![CDATA[Science Title]]></category>
		<category><![CDATA[Size Medium]]></category>
		<category><![CDATA[Tom Mitchell]]></category>
		<category><![CDATA[Trillion]]></category>
		<category><![CDATA[Verbs]]></category>

		<guid isPermaLink="false">http://whatisartificialintelligence.com/?p=808</guid>
		<description><![CDATA[p>For many years, scientists have been trying to find ways to decipher human thoughts. It took several algorithms and neuro-scans to get to the bottom of how the brain really works.

In their most recent study, a computer scientist, Tom Mitchell, and a cognitive neuroscientist, Marcel Just, both from Carnegie Mellon University, used fMRI data to [...]]]></description>
		<wfw:commentRss>http://whatisartificialintelligence.com/808/predicting-your-thoughts-brain-imaging-and-numerical-modeling-show-proof/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>IntelliJ Is Open Source, So How Does It Compare To NetBeans &amp; Eclipse?</title>
		<link>http://whatisartificialintelligence.com/332/intellij-is-open-source-so-how-does-it-compare-to-netbeans-eclipse/</link>
		<comments>http://whatisartificialintelligence.com/332/intellij-is-open-source-so-how-does-it-compare-to-netbeans-eclipse/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 22:42:38 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[AI News]]></category>
		<category><![CDATA[Questions]]></category>

		<guid isPermaLink="false">http://whatisartificialintelligence.com/?p=332</guid>
		<description><![CDATA[Now that IntelliJ has gone open source I thought it would be helpful to see how it compared to the other popular JAVA IDEs NetBeans and Eclipse.  I'm personally have been using NetBeans &#038; Glassfish for many years now but I'll try not to let it cloud my judgement.







Code Formatting: 

Intelli J IDE, Eclipse [...]]]></description>
		<wfw:commentRss>http://whatisartificialintelligence.com/332/intellij-is-open-source-so-how-does-it-compare-to-netbeans-eclipse/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>What is Artificial Intelligence?</title>
		<link>http://whatisartificialintelligence.com/3/what-is-artificial-intelligence/</link>
		<comments>http://whatisartificialintelligence.com/3/what-is-artificial-intelligence/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 05:06:44 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[AI News]]></category>
		<category><![CDATA[Artificial Intelligence and Robotics]]></category>
		<category><![CDATA[Artificial Intelligence and Software]]></category>
		<category><![CDATA[Brain Science]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Questions]]></category>
		<category><![CDATA[Robots]]></category>
		<category><![CDATA[Scientific Information]]></category>
		<category><![CDATA[What Is Artificial Intelligence]]></category>

		<guid isPermaLink="false">http://whatisartificialintelligence.com/?p=3</guid>
		<description><![CDATA[So you may be wondering just what is artificial intelligence? Many people think of AI and relate it to movies about robots traveling through time, killing people, or other outlandish tales.



One of the best movies that perhaps relates to AI, especially in the relatively near future would have to be the actual movie A.I. This [...]]]></description>
		<wfw:commentRss>http://whatisartificialintelligence.com/3/what-is-artificial-intelligence/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What software will I need for my degree?</title>
		<link>http://whatisartificialintelligence.com/77/what-software-will-i-need-for-my-degree-course/</link>
		<comments>http://whatisartificialintelligence.com/77/what-software-will-i-need-for-my-degree-course/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 02:52:01 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[Questions]]></category>
		<category><![CDATA[Advanced Computer Architecture]]></category>
		<category><![CDATA[Computation Theory]]></category>
		<category><![CDATA[Project Stage]]></category>

		<guid isPermaLink="false">http://whatisartificialintelligence.com/77/what-software-will-i-need-for-my-degree-course/</guid>
		<description><![CDATA[confused_person_16 asked: the course is called "First Degree in Bachelor of Science (Honours) Degree in Computer Science"

the course contents are 

Stage 0:
In the Stage 0 course, the subjects offered are:
- Information Technology
- Introductory Computer Programming

Stage 1:
- Computer Architecture
- Computer Programming
- Introduction to Multimedia
- Science of Computing

Stage 2
- Computation Theory
- Data Processing and Database Systems
- Data [...]]]></description>
		<wfw:commentRss>http://whatisartificialintelligence.com/77/what-software-will-i-need-for-my-degree-course/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
